Size Chart
- Total: 8
| Product | Stock Code | ||||
|---|---|---|---|---|---|
| Male Coupling DN15 X 1/2MI Lead Free | PFW140LF |
|
|
||
| Male Coupling DN20 X 3/4MI Lead Free | PFW141LF |
|
|
||
| Male Coupling DN25 X 1MI Lead Free | PFW142LF |
|
|
||
| Male Coupling DN32 X 11/4MI Lead Free | PFW143LF |
|
|
||
| Male Coupling DN40 X 11/2MI Lead Free | PFW144LF |
|
|
||
| Male Coupling DN50 X 2 MI Lead Free | PFW145LF |
|
|
||
| Male Coupling DN65 X 2 1/2'MI Lead Free | PFW221LF |
|
|
||
|
|
Male Coupling DN80 X 3' MI Lead Free | PFW223LF |
|
|
- Total: 8
Features
- Maximum Water Pressure (KPa):
- 2000
- Metal Type:
- Low Lead Brass
- Solar Recommendation:
- Yes
- Watermarked:
- Yes